Specifications by modelChoose the specification above. Each model has its own stock number and supplied contents.230V Industrial Dehumidifier, 900W, 50L DR-12498This large portable dehumidifier is capable of extracting up to 50L of moisture from the air per day. It is...
Choose the specification above. Each model has its own stock number and supplied contents.
230V Industrial Dehumidifier, 900W, 50L DR-12498
This large portable dehumidifier is capable of extracting up to 50L of moisture from the air per day. It is suitable for large spaces up to 120m2 (minimum size – 10m2) to prevent the build-up of mildrew and mould. It is equipped with a digital control panel and features auto-defrost, auto-reset and 24-hour timer. There is an onboard 7L condensation tank. The air filter is removable and washable for convenient cleaning. It automatically shuts off when the tank is full for manual drainage or choose continuous drainage (requires connection to a hose). The steel frame ensures high durability and long service life. Fitted with large wheels and a handle for easy manoeuvrability. Uses refrigerant R290 (propane based).
| Stock number | 12498 |
|---|---|
| SKU | DR-12498 |
| Voltage | 230V |
| Power | 900W |
| Extraction rate | 50L per day (at 30C, 80% relative humidity) |
| Target humidity range | 10-95% |
| Condensate tank capacity | 7L |
| Condensate tank outlet | 11mm |
| Weight | 30kg |
| Dimensions | W 480 x H 655 x D 450mm |
| Ingress protection | IP22 |
| Global warming potential | 3 |
| Ambient operation environment | 5-35C |
| Minimum room size | 10m2 |
| Maximum discharge pressure | 2.5Mps |
| Maximum suction pressure | 1.0Mpa |
| Refrigerant | R290 (propane), 200g |
| Discharge hose length | 100cm |
| Discharge hose outlet | 11mm |
1 x 230V Industrial Dehumidifier, 900W, 50L
12 months
Instructions Product data sheet
230V Industrial Dehumidifier, 1300W, 70L DR-12500
This large portable dehumidifier is capable of extracting up to 70L of moisture from the air per day. It is suitable for large spaces up to 160m2 (minimum size – 14m2) to prevent the build-up of mildrew and mould. It is equipped with a digital control panel and features auto-defrost, auto-reset and 24-hour timer. The air filter is removable and washable for convenient cleaning. Fitted with 100cm x 16mm long hose for continuous drainage. The steel frame ensures high durability and long service life. Fitted with large wheels and a handle for easy manoeuvrability. Uses refrigerant R290 (propane based).
| Stock number | 12500 |
|---|---|
| SKU | DR-12500 |
| Voltage | 230V |
| Power | 1,300W |
| Extraction rate | 70L per day (at 30C, 80% relative humidity) |
| Target humidity range | 10-95% |
| Discharge hose length | 100cm |
| Discharge hose outlet | 16mm |
| Refrigerant | R290 (propane), 280g |
| Maximum suction pressure | 1.0Mpa |
| Maximum discharge pressure | 2.5Mps |
| Minimum room size | 14m2 |
| Ambient operation environment | 5-35C |
| Global warming potential | 3 |
| Ingress protection | IP22 |
| Dimensions | W 545 x H 870 x D 460mm |
| Weight | 40kg |
1 x 230V Industrial Dehumidifier, 1300W, 70L
12 months
Instructions Product data sheet
230V Industrial Dehumidifier, 900W, 50L DR-32842
With an impressive 50L humidity capacity per day, this industrial dehumidifier features a water tank with 7L that automatically shuts off when its full, an automatic defrosting function, optional continuous drainage, and a large-wheeled, portable design for use in any industrial environment.
| Stock number | 32842 |
|---|---|
| SKU | DR-32842 |
| Dehumidification Capacity L/day (RH) | 50L |
| Recommended Area Coverage (m) | 120-180 |
| Humidity Control Range (RH) | 10%-95% |
| Air Circulation Volume (m/h) | 300 |
| Noise Level (dBA) | 56 |
| Operating Temperature Range (C) | 5-35 |
| Automatic Humidity Control (Y/N – Detail) | Yes |
| Continuous Drainage (Y/N with hose connection) | Yes |
| Automatic Defrost System | Yes |
| Auto Restart after Power Failure (Y/N) | Yes |
| Safety Features | Yes |
| Power Supply (V) AC, 50Hz | 220-240V |
| Power Consumption (W) | 900 |
| Rated Current (A) | 4A |
| Energy Efficiency Ratio (EER) (L/kWh) | NA |
| Power Cord Length (m) | 1.5M (include plug) |
| Compressor Type | QXD-A134L130U |
| Compressor Brand | LAMDA |
| Refrigerant Type | R290 |
| Refrigerant Charge (g) | 200 |
| Evaporator Material | Copper tube+ Aluminum foil |
| Condenser Material | Copper tube+ Aluminum foil |
| Product Dimensions (W D H) | 438*376*604mm |
| Product Net Weight (kg) | 25 |
| Packaged Dimensions (W D H) | 520*425*660mm |
| Packaged Net Weight (kg) | 28.2 |
| Mobility (Heavy-Duty Wheels + Ergonomic Handle Y-N) | Yes |
1 x 230V Industrial Dehumidifier, 900W, 50L
24 months
Product data sheet
There are no reviews yet.
Shopping Over $40 you will get 100% free shipping