This infrared thermometer is suitable for preventing damage to the building substance by locating thermal bridges and condensation. The device determines the surface temperature, the ambient temperature, the relative humidity and the dew point temperature. Temperature measurement is also possible...
This infrared thermometer is suitable for preventing damage to the building substance by locating thermal bridges and condensation. The device determines the surface temperature, the ambient temperature, the relative humidity and the dew point temperature. Temperature measurement is also possible in difficult-to-reach places and in hazardous measuring zones. Various measured values are displayed simultaneously on the practical multi-function display. The housing is largely made of recycled material, making a valuable contribution to sustainability. Supplied with batteries.
| Stock number | 31948 |
|---|---|
| SKU | DR-31948 |
| Auto-hold | Yes |
| Alarm | Yes |
| Adjustable Emissions Level | Yes |
| Humidity | Yes |
| Surface Temperature | Yes |
| Dew point temperature | Yes |
| Ambient Temperature | Yes |
| Wall Moisture Warning | Yes |
| Thermal Bridge Warning | Yes |
| Laser Focusing | Yes |
| Measured Variable | Infrared Temperature, Humidity, Ambient Temperature |
| Mode | Dew Point, Thermal Bridge |
| Measuring Range Ambient Temperature | -20C 65C |
| Accuracy Ambient Temperature | 0C 50C ( 1C) <0C and >50C ( 2.5C) |
| Measuring Range Infrared Temperature | -40C … 365C |
| Accuracy Infrared Temperature | -40C 0C ( (1C + 0.1C/1C)) 0C 30C ( 1C) >30C ( 2C or 2%, depending on the higher value) |
| Measuring Range Humidity (Relative) | 1% 99% |
| Accuracy (Absolute) Humidity (Relative) | 20% 80% ( 3%) <20% and >80% ( 5%) |
| Measurement Range Dewpoint Temperature | -50C 50C |
| Power Supply | 2 x 1.5V LR6 (AA) |
1 x Laserliner CondenseSpot Plus Infrared Thermometer1 x Batteries
4 years
Instructions Product data sheet
There are no reviews yet.
Shopping Over $40 you will get 100% free shipping