Sealey MM22 13-Function Professional Smart Auto-Scanning Digital MultimeterHigh-precision smart auto-scanning multimeter. Intelligent multimeter automatically detects and selects the required test function, AC/DC, voltage/current, resistance and continuity. Conforms to EN 61010-1 CATIII 600V safety requirements for electrical equipment for measurement, control...
High-precision smart auto-scanning multimeter. Intelligent multimeter automatically detects and selects the required test function, AC/DC, voltage/current, resistance and continuity. Conforms to EN 61010-1 CATIII 600V safety requirements for electrical equipment for measurement, control and laboratory use. Features temperature measurement capability, data-hold and auto-power-off function. Non-contact voltage detection (NCVD) enables one-handed use. The live test feature can test for live feeds with a single probe. Supplied with probes including a thermocouple probe and integral upright stand for use on the workbench. Clear and easy-to-read LCD display.
| Brand | Sealey |
|---|---|
| Model No. | MM22 |
| Barcode | 5054630433382 |
| Warranty | 1 year |
| Commodity Code | 9030320000 |
| Country of Origin | CHN |
| Pack Dimensions | H 0.04m W 0.15m D 0.105m |
| Gross Weight | 0.24kg |
| Nett Weight | 0.20kg |
| AC Voltage (Accuracy) | 400mV/4V/40V/400V/600V |
| DC Voltage (Accuracy) | 400mV/4V/40V/400V/600V |
| AC Current (Accuracy) | 4000mA/10.00A |
| DC Current (Accuracy) | 4000mA/10.00A |
| Resistance (Accuracy) | 400/4k/40k/400k/4M/40M |
| Auto Range | ACV/DCV/Resistance/Continuity/Diode/Temperture/Capacitance/NCV/LIVE/mA/A |
| Auto Scan | V/R/CONT/A |
| Capacitance (Accuracy) | 4.000nF~4mF |
| Temperature (Accuracy) | -200C to 1200C-328F to 2192F |
| Frequency (Accuracy) | Yes |
| Duty Cycle | No |
| Continuity | Yes |
| Diode Test | Yes |
| Backlit/Tourch | Yes |
| Transistor Test | No |
| Hi-Impact Rubber Case | No |
| Digits x Height | 4 x 16mm |
| Low Battery Indicator | Yes |
| Battery (Supplied) | 2 x 1.5V (AAA) |
| Information | Data-Hold, Auto-Power-Off, Integral Stand & Live Test. |
| Size (L x W x D) | 130 x 62 x 26mm |
| Weight | 0.138kg |
| Conformity | EN 61010-1 |
There are no reviews yet.
Shopping Over $40 you will get 100% free shipping