Sealey MM405 Mini AC/DC Clamp MeterDurable composite housing with rubber grip around handle for comfort and control. Designed to verify the presence of AC and DC current and with non-contact voltage detection with flashlight and non-contact frequency measurement. Perfect for...
Durable composite housing with rubber grip around handle for comfort and control. Designed to verify the presence of AC and DC current and with non-contact voltage detection with flashlight and non-contact frequency measurement. Perfect for the automotive electrician. Features 18mm clamp, a backlit LCD display and an LED light at the front of the unit for use when working in dark areas. Supplied with storage case.Measures: AC and DC Current Frequency Non-Contact Voltage Detection (NCVD)
| Brand | Sealey |
|---|---|
| Model No. | MM405 |
| Barcode | 5024209779050 |
| Warranty | 1 year |
| Commodity Code | 9030310090 |
| Country of Origin | CHN |
| Pack Dimensions | H 0.28m W 0.17m D 0.06m |
| Gross Weight | 0.276kg |
| Nett Weight | 160g |
| AC Voltage (Accuracy) | No |
| DC Voltage (Accuracy) | No |
| AC Current (Accuracy) | 0-200A (3%) |
| DC Current (Accuracy) | 0-200A (2.8%) |
| Resistance (Accuracy) | No |
| Capacitance (Accuracy) | No |
| Temperature (Accuracy) | No |
| Frequency (Accuracy) | 40-51, 51-510Hz, 0.51-1kHz (all 1.2%) |
| Duty Cycle | No |
| Continuity Audible | No |
| Diode Test | No |
| Transistor Test | No |
| Hi-Impact Rubber Case | No |
| Digits x Height | 4 x 11mm |
| Low Battery Indicator | Yes |
| Battery (Supplied) | 2 x 1.5V |
| Jaw Opening | 18mm |
| Information | Non-Contact Voltage Detection (NCVD); 100 to 600V AC, Soft Padded Storage Case |
| Size (L x W x D) | 155 x 66 x 31mm |
| Weight | 160g |
| Conformity | IEC 1010 |
There are no reviews yet.
Shopping Over $40 you will get 100% free shipping