Sealey PH20 Folding Engine Crane 2 TonneEconomy model, folds for easy storage. Lifts 2000kg at 860mm jib extension. Six heavy-duty castor wheels. Folds for easy storage, freeing valuable workshop space when not in use. Pump access from the side for...
Economy model, folds for easy storage. Lifts 2000kg at 860mm jib extension. Six heavy-duty castor wheels. Folds for easy storage, freeing valuable workshop space when not in use. Pump access from the side for safe handling of heavy loads. Delivered in knock-down form, some self-assembly is required. This item is heavy. Extra assistance must be provided at the delivery point to help its safe delivery.
| Brand | Sealey |
|---|---|
| Model No. | PH20 |
| Barcode | 5054630451836 |
| Warranty | 1 year |
| Commodity Code | 8426190000 |
| Country of Origin | CHN |
| Pack Dimensions | H 0.19m W 1.6m D 0.37m |
| Gross Weight | 63kg |
| Height Jib Down | 1460mm |
| Height Legs Folded | 1565mm |
| Height of Frame | 185mm |
| Length of Jib Position 1 | 860mm |
| Length of Jib Position 2 | 1020mm |
| Length of Jib Position 3 | 1180mm |
| Length of Jib Position 4 | 1340mm |
| Length of Jib Position 5 | n/a |
| Length | 1750mm |
| Lifting Capacity in Position 1 | 2000kg |
| Lifting Capacity in Position 2 | 1500kg |
| Lifting Capacity in Position 3 | 1000kg |
| Lifting Capacity in Position 4 | 500kg |
| Max. Lift Ht at Jib Position 1 | 1820mm |
| Max. Lift Ht at Jib Position 2 | 1940mm |
| Max. Lift Ht at Jib Position 3 | 2080mm |
| Max. Lift Ht at Jib Position 4 | 2210mm |
| Nett Weight | 79.65kg |
| Rear Width | 850mm |
| Width Front Frame | 1055mm |
| Width Inside Front Frame | 915mm |
There are no reviews yet.
Shopping Over $40 you will get 100% free shipping