Sealey TA304 15-Function Digital Automotive Multimeter with Inductive Coupler/Infrared Temperature Probe15-Function, auto-ranging automotive diagnostic multimeter with IR thermometer attachment. Combination digital/bar graph display gives accurate indication of component outputs. Large, easy-to-read high contrast display with bright, white back light. Workshop-tough,...
15-Function, auto-ranging automotive diagnostic multimeter with IR thermometer attachment. Combination digital/bar graph display gives accurate indication of component outputs. Large, easy-to-read high contrast display with bright, white back light. Workshop-tough, durable case with integral stand and auto-power shut-off. High-speed processing circuitry reads standard automotive parameters including duty cycle and pulse width making this tool ideal for testing fuel injection systems. Features auto-ranging and data-hold functions with overload protection on all ranges. Includes relative functions including min./max. and peak hold. Supplied with inductive coupler, infrared temperature probe, test probes and thermocouple in storage case.
| Brand | Sealey |
|---|---|
| Model No. | TA304 |
| Barcode | 5051747600683 |
| Warranty | 1 year |
| Commodity Code | 9030310090 |
| Country of Origin | CHN |
| Pack Dimensions | H 0.285m W 0.395m D 0.102m |
| Gross Weight | 2.216kg |
| Nett Weight | 360g |
| Tach (rpm) | 2-10Cyl, 4-Stroke 600-4000 (x1)rpm, 600-12000 (x10)rpm |
| Dwell | 4Cyl 0-90, 5Cyl 0-72, 6Cyl 0-60, 8Cyl 0-45 |
| AC Voltage | 400mV, 4V, 40V, 400V, 700V (Auto-Ranging) |
| DC Voltage | 400mV, 4V, 40V, 400V, 1000V (Auto-Ranging) |
| AC Current | 400A, 4000A, 40mA, 400mA, 4A, 20A (Auto-Ranging) |
| DC Current | 400A, 4000A, 40mA, 400mA, 4A, 20A (Auto-Ranging) |
| Capacitance | 40nF, 400nF, 4F, 40F, 400F, 4mF, 40mF (Auto-Ranging) |
| Frequency | 0.001Hz-9.99MHz (Auto-Ranging) |
| Duty Cycle | 0.1-99.9% |
| Pulse Width | 0.1-10ms |
| Resistance | 400, 4k, 40k, 400k, 4M, 40M (Auto-Ranging) |
| Continuity | <30 Continuity Buzzer 2kHz |
| Temperature | -20 to +760C, -4 to +1400F |
| IR Temperature | -20 to +280C, -4 to +536F |
| Diode Check | Yes |
| Transistor Test | No |
| Back Light | Yes |
| Bar Graph Display | Yes |
| Display Hold | Yes |
| Auto-Ranging | Yes |
| Inductive Coupler | Yes |
| PC Interface | No |
| Digits Height | 20mm |
| Auto Power Off | Yes |
| Low Battery Indicator | Yes |
| Batteries (supplied) | 9V (PP3) |
| Hi-Impact Case | Yes |
| Size (L x W x D) | 182 x 82 x 55mm |
There are no reviews yet.
Shopping Over $40 you will get 100% free shipping